Are any 1950s nickels worth anything
Ads by Google
Is a 1950 nickel rare?
However, circulated examples of this coin are often rare and unseen. Although most collectors will try to sell this Mint State coin for a premium, it is very common and easy to get ahold of.
What years of nickels are worth money?
Type | Year | Estimated Value |
---|---|---|
1. Liberty Head V Nickel | 1913 | $3,737,500 |
2. 7-D Buffalo Nickel | 1918 | $350,750 |
3. S Buffalo Nickel | 1926 | $322,000 |
4. Buffalo Nickel | 1916 | $281,750 |
How much is a 1954 nickel worth?
1954 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1954 | $0.05 | $1.17 |
1954 D | $0.05 | $0.46 |
1954 S | $0.05 | $0.45 |
What is a 1959 nickel worth?
1959 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1959 Jefferson Nickel Value Up-Dated | 2022 | |
1959 | $0.05 | $0.42 |
1959 D | $0.05 | $0.42 |
What is the rarest nickel?
The King of 20th Century Coins is the 1913 Liberty Head nickel. There are only five known examples, and this one is the finest graded by any of the third-party grading companies.
Is the 2005 nickel worth anything?
How much is a 1957 D nickel worth?
Good (G-4) | Very Good (VG-8) | Uncirculated (MS-60) |
---|---|---|
Good (G-4) | Very Good (VG-8) | Uncirculated (MS-60) |
– | – | $0.56 |
What is 1957 D nickel worth?
1957 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1957 Jefferson Nickel Value Up-Dated | 2022 | |
1957 | $0.05 | $0.42 |
1957 D | $0.05 | $0.42 |
What makes a 1964 nickel rare?
What is a 1953 D nickel worth?
Is a 1956 nickel silver?
What is a 1952 nickel worth?
1952 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1952 | $0.05 | $1.83 |
1952 D | $0.05 | $2.75 |
1952 S | $0.05 | $0.73 |
Are 1976 nickels worth anything?
The year of 1976 proved difficult for the Jefferson Nickels. … Most Jefferson Nickel Five Cent pieces are worth face value. However, some of the coins have silver content or are less common. These coins may be worth slightly more.
How much is a 1956 D nickel worth?
1956 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1956 Jefferson Nickel Value Up-Dated | 2022 | |
1956 | $0.05 | $0.33 |
1956 D | $0.05 | $0.33 |
Is a 1954 nickel silver?
What’s a 1970 nickel worth?
Good (G-4) | Very Good (VG-8) | Uncirculated (MS-60) |
---|---|---|
Good (G-4) | Very Good (VG-8) | Uncirculated (MS-60) |
– | – | $0.28 |
Is a 1972 nickel worth anything?
One of the few Jefferson Nickels that can be found with obverse variations, the 1972 Jefferson Nickel is actually very common despite that. These coins are nice and white, with very good luster. … Most Jefferson Nickel Five Cent pieces are worth face value.
How much is a 1969 nickel worth?
Is a 1960 nickel worth anything?
Is a 1967 dime worth anything?
What is a 1958 nickel worth?
1958 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1958 Jefferson Nickel Value Up-Dated | 2022 | |
1958 | $0.05 | $0.42 |
1958 D | $0.05 | $0.42 |
How much is a 1963 D nickel worth?
1963 Jefferson Nickel Value | ||
---|---|---|
Condition of Coin | ||
1963 Jefferson Nickel Value Up-Dated | 2022 | |
1963 | $0.05 | $0.38 |
1963 D | $0.05 | $0.38 |
How much is a 1970 quarter worth?
What is the error on 1964 nickel?
Ads by Google