How many calories in a cup of chicken
Ads by Google
Ads by Google
Ads by Google
Serving | Ingredient | Calories |
---|---|---|
135 g | chicken | 225 |
Calories | 850 |
---|---|
Saturated fat | 68% of daily |
Sodium | 65% of daily |
Serving Size | Calories |
---|---|
100 g | 237 |
1 cup cooked, diced | 320 |
Serving Size | Calories |
---|---|
1 medium piece (yield after cooking, bone removed) | 147 |
1 large piece (yield after cooking, bone removed) | 232 |
100 g | 237 |
1 cup diced | 320 |
Serving | Ingredient | Calories |
---|---|---|
135 g | chicken | 225 |
Nutrition Facts | |
---|---|
For a Serving Size of 3 oz (85g) | |
How many calories are in Shredded Chicken? Amount of calories in Shredded Chicken: Calories 90.1 | Calories from Fat 18 (20%) |
% Daily Value * | |
How much fat is in Shredded Chicken? Amount of fat in Shredded Chicken: Total Fat 2g | – |
Ads by Google