What is the weight of 2 chicken breasts
Ads by Google
An average chicken breast weighs 174 g, or about 6 ounces (oz). But sizes vary from smaller cuts at around 4 oz, to larger ones at 8 to 10 oz.
Ads by Google
Ads by Google
Chicken Breast Oz | Number of Breasts | Cups |
---|---|---|
8 ounces | 2 | 1 |
16 ounces (1 pound) | 4 | 1.5 |
32 ounces (2 pounds) | 8 | 3 |
48 ounces (3 pounds) | 12 | 4.5 |
8 items found | |
---|---|
Kirkland SignatureChicken Breast (Boneless & Skinless) 4 oz Nutrition Facts 110 calories | Log food |
Kirkland SignatureChunk Chicken BreastCanned 2 oz (56g) Nutrition Facts 60 calories | Log food |
CostcoTeriyaki Chicken Breast 4 oz Nutrition Facts 130 calories | Log food |
Item and unit | U.S. city average | |
---|---|---|
Prices | ||
Chicken, fresh, whole, per lb. (453.6 gm) | 1.621 | 1.606 |
Chicken breast, bone-in, per lb. (453.6 gm) | ||
Chicken breast, boneless, per lb. (453.6 gm) | 3.293 | 3.725 |
For each 3.5-ounce serving of the Costco chicken, there are 138 calories, 347 milligrams of sodium, 6 grams of fat and 17 grams of protein.
Ads by Google