When was big game pokerstars
Ads by Google
Does PokerStars still do the big game?
Each Loose Cannon is staked the minimum buy-in of $100,000 by PokerStars, and walk away with whatever profit they make! PokerStars Big Game is back!
Ads by Google
Ads by Google
Player | VPIP | Raise |
---|---|---|
Ferdinand | 33.3% | 16.7% |
Grospellier | 47.3% | 30% |
Mosseri | 37.3% | 21.3% |
Hellmuth | 55% | 20% |
Event | Prize pool (US$) | 1st prize |
---|---|---|
2018 WSOP Main Event | $74,015,600 | $8,800,000 |
2010 WSOP Main Event | $68,799,059 | $8,944,310 |
2017 WSOP Main Event | $67,877,400 | $8,150,000 |
2019 Triton Super High Roller Series – Triton Million | $65,660,000 (£54,000,000) | $16,775,820* (£13,779,491) |
Net Worth: | $20 Million |
---|---|
Date of Birth: | Jul 16, 1964 (57 years old) |
Gender: | Male |
Height: | 6 ft 7 in (2.01 m) |
Profession: | Professional Poker Player, Actor |
Cary Katz | |
---|---|
Cary Katz in 2018 | |
Born | January 29, 1970 |
World Series of Poker | |
Bracelet(s) | None |
Winnings | $47,172 |
---|---|
Cashes | 14 |
Bracelets | 0 |
Final Tables | 0 |
Ads by Google