Who ran against bush jr
Ads by Google
Ads by Google
Ads by Google
Nominee | George W. Bush | Al Gore |
Party | Republican | Democratic |
Home state | Texas | Tennessee |
Running mate | Dick Cheney | Joe Lieberman |
Electoral vote | 271 | 266 |
Party | Democratic | Republican |
Home state | Illinois | Arizona |
Running mate | Joe Biden | Sarah Palin |
Electoral vote | 365 | 173 |
States carried | 28 + DC + NE-02 | 22 |
Nominee | Bill Clinton | George H. W. Bush |
Party | Democratic | Republican |
Home state | Arkansas | Texas |
Running mate | Al Gore | Dan Quayle |
Electoral vote | 370 | 168 |
Nominee | Bill Clinton | Bob Dole |
Party | Democratic | Republican |
Home state | Arkansas | Kansas |
Running mate | Al Gore | Jack Kemp |
Electoral vote | 379 | 159 |
President | Previous 3 | |
---|---|---|
39 | Jimmy Carter | State legislator |
40 | Ronald Reagan | — |
41 | George H. W. Bush | Federal office |
42 | Bill Clinton | — |
Presidential candidate | Party | Running mate |
---|---|---|
Vice-presidential candidate | ||
James Earl Carter, Jr. | Democratic | Walter Frederick Mondale |
Gerald Rudolph Ford, Jr. (Incumbent) | Republican | Robert Joseph Dole |
Ronald Wilson Reagan | Republican |
David Rice Atchison | |
---|---|
Personal details | |
Born | August 11, 1807 Lexington, Kentucky, U.S. |
Died | January 26, 1886 (aged 78) Gower, Missouri, U.S. |
Resting place | Greenlawn Cemetery, Plattsburg, Missouri, U.S. |
Ads by Google