What year was the first london marathon run
Ads by Google
Ads by Google
Ads by Google
1st London Marathon | |
---|---|
Venue | London, United Kingdom |
Date | 29 March 1981 |
Champions | |
Men | Dick Beardsley & Inge Simonsen (2:11:48) |
Personal information | |
---|---|
Sport | Marathon |
For the men’s marathon, athletes are considered seniors if they are aged 19 to 31; for the women’s marathon, it’s 20 to 30.
Age | Beginner | Elite |
---|---|---|
65 | 12:07 | 06:37 |
70 | 12:43 | 06:57 |
75 | 13:40 | 07:28 |
80 | 15:08 | 08:15 |
Age group | Time (minutes and seconds) |
---|---|
40–49 | 18:13 |
50–59 | 19:31 |
60–69 | 22:36 |
70–79 | 29:13 |
Age | Men (minutes per mile) | Women (minutes per mile) |
---|---|---|
50–54 | 11:08 | 13:20 |
55–59 | 12:08 | 14:37 |
60–64 | 13:05 | 14:47 |
65–99 | 13:52 | 16:12 |
Ads by Google