What was the number one movie in march 1968
Ads by Google
What was the number 1 movie in March of 1968?
Funny Girl
Top Grossing Movies of 1968
Rank | Movie | Genre |
---|---|---|
1 | Funny Girl | Comedy |
2 | 2001: A Space Odyssey | Adventure |
3 | The Odd Couple | Comedy |
4 | Bullitt | Action |
What movie was #1 at the box office?
Avatar
Top Lifetime Grosses
Rank | Title | Year |
---|---|---|
1 | Avatar | 2009 |
2 | Avengers: Endgame | 2019 |
3 | Titanic | 1997 |
4 | Star Wars: Episode VII – The Force Awakens | 2015 |
What was number 1 movie in March 1966?
Number-one films
# | Week ending | Film |
---|---|---|
11 | March 16, 1966 | The Sound of Music |
12 | March 23, 1966 | |
13 | March 30, 1966 | |
14 | April 6, 1966 | Doctor Zhivago |
What is movie Funny Girl about?
What were the three highest grossing films of the 1960’s?
Top Grossing Movies of 1960
Rank | Movie | 1960 Gross |
---|---|---|
1 | Swiss Family Robinson | $40,400,000 |
2 | Psycho | $32,000,000 |
3 | Spartacus | $28,653,527 |
4 | Exodus | $21,750,000 |
What was the highest grossing movie in 1969?
Butch Cassidy and the Sundance Kid
Butch Cassidy and the Sundance Kid was extremely popular at the box office, becoming the highest-grossing film of 1969.
What was the number one movie in 1964?
The Carpetbaggers
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | The Carpetbaggers | Paramount Pictures |
2 | It’s a Mad, Mad, Mad, Mad World | United Artists |
3 | The Unsinkable Molly Brown | Metro-Goldwyn-Mayer |
4 | Charade | Universal Pictures |
What was the number one movie in 1974?
The Towering Inferno
Highest-grossing films (U.S.)
Rank | Title | Distributor(s) |
---|---|---|
1 | The Towering Inferno | 20th Century Fox/Warner Bros. |
2 | Blazing Saddles | Warner Bros. |
3 | Young Frankenstein | 20th Century Fox |
4 | Earthquake | Universal |
What was the number one movie in March of 1969?
Butch Cassidy and the Sunda…
Top Grossing Movies of 1969
Rank | Movie | Release Date |
---|---|---|
1 | Butch Cassidy and the Sunda… | Oct 24, 1969 |
2 | The Love Bug | Mar 13, 1969 |
3 | Midnight Cowboy | May 25, 1969 |
4 | Easy Rider | Jul 14, 1969 |
What was the number one movie in April of 1969?
Number-one films
# | Week ending | Film |
---|---|---|
13 | March 26, 1969 | Funny Girl |
14 | April 2, 1969 | The Love Bug |
15 | April 9, 1969 | |
16 | April 16, 1969 |
What was the number one movie December 1969?
Domestic Box Office For December 1969
Rank | Release | Genre |
---|---|---|
1 | On Her Majesty’s Secret Service | – |
What was the number one movie in 1962?
This is a list of films which placed number one at the weekly box office in the United States during 1962 per Variety’s weekly National boxoffice survey.
…
Highest-grossing films.
…
Highest-grossing films.
Rank | 1 |
---|---|
Title | Spartacus |
Distributor | Universal Pictures |
Rental | $13,500,000 |
What was the highest grossing movie in 1967?
The Graduate
North America
Rank | Title | Box-office gross rental |
---|---|---|
1 | The Graduate | $43,100,000 |
2 | Guess Who’s Coming to Dinner | $25,500,000 |
3 | Bonnie and Clyde | $22,000,000 |
4 | The Dirty Dozen | $20,100,000 |
What was the number one movie in 1963?
Cleopatra
Highest-grossing films
Rank | Title | Distributor |
---|---|---|
1 | Cleopatra | 20th Century Fox |
2 | The Longest Day | |
3 | Irma la Douce | United Artists |
4 | Lawrence of Arabia | Columbia Pictures |
What was the number one movie in 1960?
Spartacus
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | Spartacus | $14,000,000 |
2 | Psycho | $9,100,000 |
3 | Exodus | $8,500,000 |
4 | Swiss Family Robinson | $8,100,000 |
What was the number one movie in 1966?
The Bible
Top Grossing Movies of 1966
Rank | Movie | 1966 Gross |
---|---|---|
1 | The Bible | $34,900,023 |
2 | Hawaii | $34,562,222 |
3 | Who’s Afraid of Virginia Wolf? | $33,736,689 |
4 | The Sand Pebbles | $30,017,647 |
What was the number one movie in 1972?
The Godfather (1972)
1. The Godfather (1972)
What was the 1 movie in 1971?
Fiddler on the Roof
Highest-grossing films (U.S.)
Rank | Title | Distributor |
---|---|---|
1 | Fiddler on the Roof | United Artists |
2 | Billy Jack | Warner Bros. |
3 | The French Connection | 20th Century Fox |
4 | Summer of ’42 | Warner Bros. |
What was the number 1 movie in 1988?
Who Framed Roger Rabbit?
Top Grossing Movies of 1988
Rank | Movie | Distributor |
---|---|---|
1 | Who Framed Roger Rabbit? | Walt Disney |
2 | Coming to America | Paramount Pictures |
3 | Good Morning Vietnam | Walt Disney |
4 | Big | 20th Century Fox |
What was the #1 movie in 1987?
Beverly Hills Cop II
Domestic Box Office For 1987
Rank | Release | Theaters |
---|---|---|
1 | Beverly Hills Cop II | 2,326 |
2 | Platoon | 1,564 |
3 | Fatal Attraction | 1,401 |
4 | The Untouchables | 1,501 |
What was the number one movie in 1979?
Kramer vs. Kramer
Highest-grossing films (U.S.)
Rank | Title | Distributor |
---|---|---|
1 | Kramer vs. Kramer | Columbia Pictures |
2 | The Amityville Horror | American International Pictures |
3 | Rocky II | United Artists |
4 | Apocalypse Now |
What was the number one movie in 1957?
The Bridge on the River Kwai
The Bridge on the River Kwai topped the year’s box office in North America, France, and Germany, and won seven Academy Awards, including Best Picture.
…
Top-grossing films (U.S.)
…
Top-grossing films (U.S.)
Rank | 1 |
---|---|
Title | The Bridge on the River Kwai |
Studio | Columbia Pictures |
Box-office gross rental | $15,000,000 |
Ads by Google